The Northarvest Board of Directors, The North Dakota Dry Bean Council and the Minnesota Dry Bean Research and Promotional Council continue to put your hard-earned checkoff dollars to work by providing the utmost leadership in development, communication, nutrition research and promotion, production research and regional and national promotion. Our goal is to ensure that we continue to be the fortitude and steadfastness of the U.S. dry bean industry.
Budget by Category
2018-2019
Annual Budget Appropriation By Category
Expense | 2017-18 | 2018-19 |
---|---|---|
Nutrition Research/Promotion | 143,000 | 164,700 |
Program Management | 303,650 | 309,450 |
Regional & National Promotion | 209,000 | 270,000 |
Research | 251,138 | 289,853 |
Development | 181,500 | 186,600 |
Communication | 68,400 | 69,000 |
Office Lease/Incidentals | 25,000 | 25,000 |
Total | 1,181,688 | 1,314,603 |
Income | 2017-18 | 2018-19 |
---|---|---|
North Dakota Dry Bean Council | 803,207 | 972,807 |
Minnesota Dry Bean Research & Promotion Council | 377,981 | 341,796 |
Northarvest Bean Growers Association | 500 | 0 |
Total | 1,181,688 | 1,314,603 |
Northarvest Bean Grower – Our Mission:
NHBGA, growers representing growers through the check-off system, is North America’s largest supplier of quality dry beans. Working together to better the industry through promotion, research, market development, education of consumers and monitoring of governmental policy. Our future goals must be continued market exposure and careful monitoring of new ideas, consumer choices, and producer needs.
50072 E. Lake Seven Road, Frazee, MN 56544